| Management number | 221904395 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 221904395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eeTao 3-Prong 54.6V 2A Replacement Charger Compatible with KuKirin G3PRO/M4PRO Electric Scooter 48V 13Ah Lithium-ion Battery 54.6VDC 2.0A Power Supply Cable Cord PS Battery Charger Mains PSU ( w/ 3-Pin 3Pin / 3Prong Connector. ) CECCCROHS 100-240
| Brand | eeTao |
|---|---|
| Current | AC to DC |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type G, Type I - 3 pin (Australian & Chinese), Type I - 3 pin (Australian) |
| Unit Count | 1.0 Count |
| Item Weight | 20 Ounces |
| Manufacturer | eeTao |
| Model Number | KuKirin G3PRO/M4PRO Scooter Charger |
| Power Source | Corded Electric |
| BuiltIn Media | 1 adapter |
| Input Voltage | 120 Volts (AC) |
| Connector Type | 3-prong |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 54.6 Volts (DC) |
| Mfr Part Number | KuKirin G3PRO/M4PRO Scooter Charger |
| Number of Items | 1 |
| Compatible Devices | AC-DC Converters |
| Additional Features | Short Circuit Protection |
| Warranty Description | Warranty: 30 Days Refund - 24 Months Exchange |
| Compatible Phone Models | KuKirin G3PRO/M4PRO Scooter Charger |
| Connectivity Technology | Powerline |
| Compatible Power Plug Type | Type G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form