| Management number | 230623892 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 230623892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This delicious treat combines the simple pleasure of marshmellow and crispy rice with the freshness and taste of strawberries. The perfect snack for when you crave something sweet, yet natural. But, like all MadeGood snacks, they are also certified organic, gluten-free, and vegan.
| Brand | MadeGood |
|---|---|
| Flavor | Strawberry |
| Nutrition & snack bar type | Breakfast Bars, Cereal Bars, Granola Bars, Snack Bars |
| Texture | Chewy |
| Count | 1 |
| Size | 6 |
| Fruit type | Strawberry |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 365 days |
| Container type | Box |
| Product net content parent | 0.8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 x 0.78 oz Squares / Box |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Snacking |
| Theme | Snacking |
| Food form | Bars |
| Cuisine | Gluten Free Non-GMO Project Verified Nut Free |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Ingredient list image | https://i5.walmartimages.com/asr/0e4b7631-7cd4-4481-aeef-e9a87d391923.a141ee30ea2fe05e304a30aa9e974ce5.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0e4b7631-7cd4-4481-aeef-e9a87d391923.a141ee30ea2fe05e304a30aa9e974ce5.jpeg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form