| Management number | 231751622 | Release Date | 2026/06/18 | List Price | US$8.32 | Model Number | 231751622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 191770813164 |
|---|---|
| ASIN | B07DZTVTP3 |
| Color | Khaki Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | 5" Inseam Lightweight Oxford Short |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT191334FL18 |
| Material Type | Oxford |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 10 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GT191334FL18-Bri-29 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191770813164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form