| Management number | 230685221 | Release Date | 2026/06/18 | List Price | US$7.56 | Model Number | 230685221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Medium roasted and expertly infused with roasted hazelnut flavors and a sweet, buttery aroma.<br><br>Expressions<br>Indulge in our diverse range of flavored coffee varieties.<br><br>Coffee is amazing. It's no mere beverage. And we believe this just as passionately today as we did in 1859 when we brought our gourmet coffee to market. We take coffee personally. We care about our craft. We hope you enjoy it as much as we do.
Eight O'Clock Coffee Hazelnut K-Cup Coffee Pods, Medium Roast, 32 count<./p>
| Brand | Eight O'Clock |
|---|---|
| Roast type | Medium |
| Flavor | Hazelnut |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 32 |
| Size | 10.6 oz (300g) |
| Net content statement | 10.6 oz (300g) |
| Product net content parent | 10 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Buttery, roasted nut and smooth |
| Shelf life | 365 days |
| Retail packaging | Value Pack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 10 oz |
| Occasion | All Occasion, Anytime, Breakfast, Daytime, Everyday, Back-to-School, Morning, Easter, Birthday, Father's Day, Fourth of July, Labor Day, Cinco de Mayo, Memorial Day, Mother's Day, Wedding, NBA Finals, Olympic Games, Orange Bowl, PGA Championship, President's Day, Racing, Rose Bowl, Sporting Event, St. Patrick's Day, Sugar Bowl, U.S. Open Championship, Veteran's Day, World Cup |
| Theme | Breakfast |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form