| Management number | 231798480 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 231798480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701256907005 |
|---|---|
| ASIN | B00OMVDHSA |
| Color | Silver |
| Seasons | All |
| Fit Type | Standard |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Kimring |
| Model Name | Steampunk |
| Neck Style | U-Neck |
| Sport Type | Dance |
| Strap Type | Convertible |
| Style Name | Steampunk |
| Unit Count | 1 Count |
| Fabric Type | 82% Spandex, 18% Nylon |
| Item Weight | 7.04 ounces |
| Style Number | Q1006710-XL |
| Material Type | Spandex,Nylon |
| Occasion Type | Party,Sport Bra |
| Support Level | High Support |
| Inner Material | 82% Spandex, 18% Nylon |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | LYSB00OMVDHSA-SPRTSEQIP |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form