| Management number | 228519267 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228519267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DXKFQZP4 |
|---|---|
| Color | Dark Blue Polka Dots |
| Pattern | Polka Dots |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Style Number | SHSL85ds34-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSh374x6K99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form